M20 NTP 1UR307
₹410,000.00 – ₹990,000.00
Additional information
Product Collection | Intel® Server M20NTP Family |
---|---|
Code Name | Products formerly North Pass |
Limited 3-year Warranty | Yes |
Processor Quantity | Single, Dual |
Processor Model : | 8352Y, 6338 |
RAM | 128GB, 256GB, 512G, 1TB |
Supported Operating Systems | VMware ESXi* 7.0, Windows Server 2022*, Windows Server 2019*, Red Hat Enterprise Linux 8.4*, Red Hat Enterprise Linux 8.3* |
Chassis Form Factor | 1U Rack |
Chassis Dimensions | 26" x 17.2" x 1.7" |
Board Form Factor | 13.1"x12" |
Compatible Product Series | 3rd Generation Intel® Xeon® Scalable Processors |
Socket | Dual Socket-P4 LGA4189 |
TDP | 185 W |
System Board | Intel® Server Board M20NTP2SB |
Board Chipset | Intel® C621A Chipset |
Target Market | Entry |
Rack-Friendly Board | Yes |
Power Supply | 750 W |
Power Supply Type | AC |
Included Items | (1) 1U Chassis |
Description | Intel developed and validated 1U server system integrated with an Intel® Server Board M20NTP2SB. |
Storage Profile | Hybrid Storage Profile |
Memory Types | DDR4 (RDIMM) |
Memory Slots | 16 |
Front Drives Supported | 4 |
Front Drive Form Factor | Hot-swap 3.5" HDD or 2.5" SSD |
Internal Drives Supported | 1 |
Internal Drive Form Factor | M.2 SSD |
Integrated Graphics | Yes |
PCI Express Revision | 4.0 |
Riser Slot 1: Total # of Lanes | 16 |
Riser Slot 2: Total # of Lanes | 16 |
USB Ports | 5 |
Total # of SATA Ports | 4 |
USB Configuration | USB 3.0 connectors: |
Max # of UPI Links | 3 |
Serial Ports | 2 |
Max CPU Configuration | 2 |
Advanced System Management key | Yes |
Integrated BMC with IPMI | Yes, IPMI 2.0 & Redfish support |
Intel® Node Manager | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Quiet System Technology | Yes |
Intel® Flex Memory Access | Yes |
TPM Version | 2.0 |
Includes Statement of Conformance and Platform Certificate | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with both Intel® SPS and Intel® ME |
Intel® Trusted Execution Technology | Yes |
Reviews
There are no reviews yet.